Corporate Calendar
2026
| Date | Event |
|---|---|
| March 12 | Annual Report |
2025
| Date | Event |
|---|---|
| August 27 | Half-Year Report 2025 Investor and Media Conference for the Half-Year 2025, 09:30 am CET |
| May 6 | Annual General Meeting |
| March 13 | Annual Report Investor Conference for the financial year 2024, 11:30 am CET |
2024
| Date | Event |
|---|---|
| August 27 | Half-Year Report 2024 Investor and Media Conference for the Half-Year 2024, 09:30 am CET |
| May 7 | Annual General Meeting |
| March 27 | Annual Report Investor Conference for the financial year 2023, 11:30 am CET |
2023
| Date | Event |
|---|---|
| September 5 | Half-Year Report 2023 |
| June 30 | Sustainability Report 2023 |
| May 9 | Annual General Meeting |
| March 29 |
2022
| Date | Event |
|---|---|
| November 14 | Interim Trading update |
| August 31, 11:00 am CEST | Accelleron Capital Markets Day, Baden |